Calendar Year
| High Temperature | 44.7°C | 06/28/26 12:56:19 |
| Low Temperature | -17.3°C | 02/02/26 07:16:09 |
| High Heat Index | 44.7°C | 06/28/26 12:56:19 |
| Low Wind Chill | -24.2°C | 02/02/26 07:08:07 |
| High Dewpoint | 24.1°C | 06/28/26 21:29:08 |
| Low Dewpoint | -32.9°C | 10/24/26 22:37:01 |
| High Humidity | 99% | 03/16/26 06:07:23 |
| Low Humidity | 2% | 10/24/26 22:37:01 |
| High Barometer | 1037 hPa | 01/18/26 10:46:01 |
| Low Barometer | 69 hPa | 10/24/26 22:37:01 |
| High Wind Speed | 923 km/h 112° | 10/24/26 22:37:01 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 244° |
Rain Year (1-Jan start)
| Rain Year Total | 4015.8 mm | |
| High Rain Rate | 14704.8 mm/h | 10/24/26 22:37:01 |
Yearly Statistics and Plots