Calendar Year
High Temperature | 31.3°C | 04/17/25 15:39:56 |
Low Temperature | -14.9°C | 02/17/25 06:42:25 |
High Heat Index | 31.3°C | 04/17/25 15:39:56 |
Low Wind Chill | -14.9°C | 02/17/25 06:42:25 |
High Dewpoint | 17.7°C | 04/23/25 08:29:36 |
Low Dewpoint | -21.1°C | 02/17/25 06:42:25 |
High Humidity | 99% | 03/14/25 07:58:24 |
Low Humidity | 11% | 03/21/25 11:45:59 |
High Barometer | 1043 hPa | 02/06/25 21:37:28 |
Low Barometer | 993 hPa | 01/10/25 00:28:09 |
High Wind Speed | 49 km/h 225° | 01/01/25 20:47:49 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 240° |
Rain Year (1-Jan start)
Rain Year Total | 81.6 mm | |
High Rain Rate | 21.6 mm/h | 04/18/25 21:51:02 |
Yearly Statistics and Plots








