This Week
High Temperature | 21.2°C | 12:09:16 (Tuesday) |
Low Temperature | -2.8°C | 05:22:31 (Tuesday) |
High Heat Index | 21.2°C | 12:09:16 (Tuesday) |
Low Wind Chill | -2.8°C | 05:22:31 (Tuesday) |
High Dewpoint | 4.7°C | 00:00:12 (Monday) |
Low Dewpoint | -9.9°C | 16:49:04 (Monday) |
High Humidity | 87% | 05:49:06 (Tuesday) |
Low Humidity | 18% | 12:11:16 (Tuesday) |
High Barometer | 1020 hPa | 01:22:32 (Tuesday) |
Low Barometer | 1013 hPa | 00:30:24 (Monday) |
Rain Total | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:12 (Monday) |
High Wind Speed | 27 km/h 315° | 07:43:02 (Monday) |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 325° |
This Month
High Temperature | 30.2°C | 05/02/25 15:21:08 |
Low Temperature | -2.8°C | 05/06/25 05:22:31 |
High Heat Index | 30.2°C | 05/02/25 15:21:08 |
Low Wind Chill | -2.8°C | 05/06/25 05:22:31 |
High Dewpoint | 14.5°C | 05/02/25 16:10:05 |
Low Dewpoint | -9.9°C | 05/05/25 16:49:04 |
High Humidity | 93% | 05/02/25 05:59:40 |
Low Humidity | 18% | 05/06/25 12:11:16 |
High Barometer | 1025 hPa | 05/01/25 10:29:02 |
Low Barometer | 1001 hPa | 05/04/25 02:26:19 |
Rain Total | 3.6 mm | |
High Rain Rate | 3.6 mm/h | 05/02/25 19:14:06 |
High Wind Speed | 34 km/h 315° | 05/04/25 15:11:10 |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 288° |
Weekly Statistics and Plots







