This Week
| High Temperature | 9.6°C | 12:23:47 (Saturday) |
| Low Temperature | -3.9°C | 05:26:08 (Sunday) |
| High Heat Index | 9.6°C | 12:23:47 (Saturday) |
| Low Wind Chill | -3.9°C | 05:26:08 (Sunday) |
| High Dewpoint | 4.4°C | 12:23:47 (Saturday) |
| Low Dewpoint | -6.4°C | 05:26:08 (Sunday) |
| High Humidity | 96% | 09:15:02 (Wednesday) |
| Low Humidity | 49% | 12:19:01 (Sunday) |
| High Barometer | 1028 hPa | 00:03:52 (Monday) |
| Low Barometer | 997 hPa | 15:43:16 (Thursday) |
| Rain Total | 2.1 mm | |
| High Rain Rate | 2.4 mm/h | 16:34:16 (Friday) |
| High Wind Speed | 45 km/h N/A | 16:27:04 (Friday) |
| Average Wind | 2 km/h | |
| RMS Wind | 3 km/h | |
| Vector Average Speed | 2 km/h | |
| Vector Average Direction | 216° |
This Month
| High Temperature | 15.8°C | 11/03/26 10:12:21 |
| Low Temperature | -6.1°C | 11/08/26 06:43:18 |
| High Heat Index | 15.8°C | 11/03/26 10:12:21 |
| Low Wind Chill | -6.1°C | 11/08/26 06:43:18 |
| High Dewpoint | 13.8°C | 11/06/26 08:45:01 |
| Low Dewpoint | -8.6°C | 11/08/26 06:23:09 |
| High Humidity | 98% | 11/02/26 09:30:31 |
| Low Humidity | 38% | 11/07/26 12:18:27 |
| High Barometer | 1035 hPa | 11/05/26 00:25:25 |
| Low Barometer | 997 hPa | 11/12/26 15:43:16 |
| Rain Total | 2.1 mm | |
| High Rain Rate | 2.4 mm/h | 11/13/26 16:34:16 |
| High Wind Speed | 45 km/h N/A | 11/13/26 16:27:04 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 233° |
Weekly Statistics and Plots