Current Conditions
Outside Temperature | 21.1°C |
Wind Chill | 21.1°C |
Heat Index | 21.1°C |
Dewpoint | -3.4°C |
Humidity | 19% |
Barometer | 1017 hPa |
Barometer Trend (3 hours) | -1 hPa |
Wind | 4 km/h SW (225°) |
Rain Rate | 0.0 mm/h |
Since Midnight
High Temperature | 21.2°C | 12:09:16 |
Low Temperature | -2.8°C | 05:22:31 |
High Heat Index | 21.2°C | 12:09:16 |
Low Wind Chill | -2.8°C | 05:22:31 |
High Dewpoint | 2.2°C | 06:11:29 |
Low Dewpoint | -5.7°C | 04:00:15 |
High Humidity | 87% | 05:49:06 |
Low Humidity | 18% | 12:11:16 |
High Barometer | 1020 hPa | 01:22:32 |
Low Barometer | 1017 hPa | 13:45:54 |
Today's Rain | 0.0 mm | |
High Rain Rate | 0.0 mm/h | 00:00:15 |
High Wind | 24 km/h 225° | 13:22:19 |
Average Wind | 2 km/h | |
RMS Wind | 3 km/h | |
Vector Average Speed | 3 km/h | |
Vector Average Direction | 259° |
Almanac
Sunrise: | 05:04:04 |
Sunset: | 20:25:29 |
Moon Phase: | First quarter (60% full) |
Graphs







