This Month
High Temperature | 30.2°C | 05/02/25 15:21:08 |
Low Temperature | -2.8°C | 05/06/25 05:22:31 |
High Heat Index | 30.2°C | 05/02/25 15:21:08 |
Low Wind Chill | -2.8°C | 05/06/25 05:22:31 |
High Dewpoint | 14.5°C | 05/02/25 16:10:05 |
Low Dewpoint | -9.9°C | 05/05/25 16:49:04 |
High Humidity | 93% | 05/02/25 05:59:40 |
Low Humidity | 18% | 05/06/25 12:11:16 |
High Barometer | 1025 hPa | 05/01/25 10:29:02 |
Low Barometer | 1001 hPa | 05/04/25 02:26:19 |
Rain Total | 3.6 mm | |
High Rain Rate | 3.6 mm/h | 05/02/25 19:14:06 |
High Wind Speed | 34 km/h 315° | 05/04/25 15:11:10 |
Average Wind | 4 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 2 km/h | |
Vector Average Direction | 288° |
Calendar Year
High Temperature | 31.3°C | 04/17/25 15:39:56 |
Low Temperature | -14.9°C | 02/17/25 06:42:25 |
High Heat Index | 31.3°C | 04/17/25 15:39:56 |
Low Wind Chill | -14.9°C | 02/17/25 06:42:25 |
High Dewpoint | 17.7°C | 04/23/25 08:29:36 |
Low Dewpoint | -21.1°C | 02/17/25 06:42:25 |
High Humidity | 99% | 03/14/25 07:58:24 |
Low Humidity | 11% | 03/21/25 11:45:59 |
High Barometer | 1043 hPa | 02/06/25 21:37:28 |
Low Barometer | 993 hPa | 01/10/25 00:28:09 |
Rain Total | 81.6 mm | |
High Rain Rate | 21.6 mm/h | 04/18/25 21:51:02 |
High Wind Speed | 49 km/h 225° | 01/01/25 20:47:49 |
Average Wind | 3 km/h | |
RMS Wind | 5 km/h | |
Vector Average Speed | 1 km/h | |
Vector Average Direction | 240° |
Monthly Statistics and Plots







