This Month
| High Temperature | 15.8°C | 11/03/26 10:12:21 |
| Low Temperature | -6.1°C | 11/08/26 06:43:18 |
| High Heat Index | 15.8°C | 11/03/26 10:12:21 |
| Low Wind Chill | -6.1°C | 11/08/26 06:43:18 |
| High Dewpoint | 13.8°C | 11/06/26 08:45:01 |
| Low Dewpoint | -8.6°C | 11/08/26 06:23:09 |
| High Humidity | 98% | 11/02/26 09:30:31 |
| Low Humidity | 38% | 11/07/26 12:18:27 |
| High Barometer | 1035 hPa | 11/05/26 00:25:25 |
| Low Barometer | 997 hPa | 11/12/26 15:43:16 |
| Rain Total | 2.1 mm | |
| High Rain Rate | 2.4 mm/h | 11/13/26 16:34:16 |
| High Wind Speed | 45 km/h N/A | 11/13/26 16:27:04 |
| Average Wind | 1 km/h | |
| RMS Wind | 2 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 233° |
Calendar Year
| High Temperature | 44.7°C | 06/28/26 12:56:19 |
| Low Temperature | -17.3°C | 02/02/26 07:16:09 |
| High Heat Index | 44.7°C | 06/28/26 12:56:19 |
| Low Wind Chill | -24.2°C | 02/02/26 07:08:07 |
| High Dewpoint | 24.1°C | 06/28/26 21:29:08 |
| Low Dewpoint | -32.9°C | 10/24/26 22:37:01 |
| High Humidity | 99% | 03/16/26 06:07:23 |
| Low Humidity | 2% | 10/24/26 22:37:01 |
| High Barometer | 1037 hPa | 01/18/26 10:46:01 |
| Low Barometer | 69 hPa | 10/24/26 22:37:01 |
| Rain Total | 4015.8 mm | |
| High Rain Rate | 14704.8 mm/h | 10/24/26 22:37:01 |
| High Wind Speed | 923 km/h 112° | 10/24/26 22:37:01 |
| Average Wind | 3 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 1 km/h | |
| Vector Average Direction | 244° |
Monthly Statistics and Plots