Current Conditions
| Outside Temperature | 9.5°C |
| Wind Chill | 8.6°C |
| Heat Index | 9.5°C |
| Dewpoint | -0.1°C |
| Humidity | 51% |
| Barometer | 1016 hPa |
| Barometer Trend (3 hours) | -3 hPa |
| Wind | 7 km/h SE (135°) |
| Rain Rate | 0.0 mm/h |
Since Midnight
| High Temperature | 9.6°C | 12:11:59 |
| Low Temperature | -3.9°C | 05:26:08 |
| High Heat Index | 9.6°C | 12:11:59 |
| Low Wind Chill | -3.9°C | 05:26:08 |
| High Dewpoint | 4.0°C | 08:59:33 |
| Low Dewpoint | -6.4°C | 05:26:08 |
| High Humidity | 92% | 08:39:22 |
| Low Humidity | 49% | 12:19:01 |
| High Barometer | 1023 hPa | 01:09:59 |
| Low Barometer | 1015 hPa | 12:53:26 |
| Today's Rain | 0.0 mm | |
| High Rain Rate | 0.0 mm/h | 00:00:33 |
| High Wind | 30 km/h 135° | 11:47:24 |
| Average Wind | 2 km/h | |
| RMS Wind | 4 km/h | |
| Vector Average Speed | 6 km/h | |
| Vector Average Direction | 171° |
Almanac
| Sunrise: | 07:12:25 |
| Sunset: | 15:53:04 |
| Moon Phase: | Waxing crescent (28% full) |
Graphs